Unit Size Square Compare To
Footage
5 X 5 | 25 | hallway closet |
5 X 10 | 50 | walk-in closet |
5 X 15 | 75 | |
10 X 10 | 100 | guest bedroom |
10 X 12 and 8 X 15 | 120 | |
10 X 13 | 130 | |
10 X 15 | 150 | master bedroom |
10 X 20 | 200 | one-car garage |
10 X 25 | 250 | |
10 X 30 and 15 X 20 | 300 | |
15 X 25 | 375 | two-car garage |
30 X 30 |
900 |
All units have 9-foot ceilings and roll-up doors